Futures | Last | Change | Change % | ![]() |
Crude Oil | 53.99 | -0.06 | -0.11% | |
Natural Gas | 2.7630 | +0.0700 | +2.60% | |
Gold | 1249.90 | -8.90 | -0.71% | |
Dow | 20808.00 | -5.00 | -0.02% | |
S&P 500 | 2362.25 | -6.00 | -0.25% | |
Nasdaq 100 | 5332.00 | -15.50 | -0.29% |
El Portal de Pancho
Futures | Last | Change | Change % | ![]() |
Crude Oil | 53.99 | -0.06 | -0.11% | |
Natural Gas | 2.7630 | +0.0700 | +2.60% | |
Gold | 1249.90 | -8.90 | -0.71% | |
Dow | 20808.00 | -5.00 | -0.02% | |
S&P 500 | 2362.25 | -6.00 | -0.25% | |
Nasdaq 100 | 5332.00 | -15.50 | -0.29% |
El Portal de Pancho