| IMPORTADOS | |
| VERSION | |
| Total | |
| 208 Allure 1.6 115 | 907.100 |
| 208 Allure 1.6 Tiptronic 6 115 | 941.200 |
| 208 Feline 1.6 115 | 1.086.800 |
| 208 Feline 1.6 Tiptronic 6 115 | 1.148.900 |
| 208 GT 1.6 THP 165 | 1.181.300 |
| 208 Allure 1.6 115 | 907.100 |
| 208 Feline 1.6 115 | 1.086.800 |
| 208 Feline 1.6 Tiptronic 6 115 | 1.148.900 |
| 208 GT 1.6 THP 165 | 1.181.300 |
| 208 Active 1.6 115 | 820.500 |
| 208 Allure 1.6 115 | 907.100 |
| 208 Allure 1.6 Tiptronic 6 115 | 941.200 |
| 208 GT 1.6 THP 165 | 1.181.300 |
| 2008 Active 1.6 AM20 | 1.042.000 |
| 2008 Allure 1.6 AM20 | 1.072.800 |
| 2008 Feline 1.6 AM20 | 1.219.900 |
| 2008 Feline 1.6 Tiptronic AM20 | 1.287.300 |
| 2008 Sport 1.6 THP AM20 | 1.348.600 |
| 2008 Crossway 1.6 115 | 765.600 |
| 2008 Sport 1.6 THP 165 | 1.230.000 |
| 2008 Active 1.6 115 | 853.600 |
| 2008 Allure 1.6 115 | 1.001.800 |
| 2008 Feline 1.6 115 | 1.104.900 |
| 2008 Sport 1.6 THP 165 | 1.230.000 |
| 301 Allure 1.6 | 750.200 |
| 301 Allure Plus 1.6 | 840.600 |
| 3008 Allure THP Tiptronic | 1.979.000 |
| 3008 Allure THP Tiptronic | 1.773.800 |
| 3008 GT Line THP Tiptronic | 2.287.000 |
| 3008 GT Line Hdi Tiptronic | 2.287.000 |
| 5008 Allure THP Tiptronic | 2.278.300 |
| 5008 Allure Plus THP Tiptronic | 2.287.000 |
| 5008 Allure Plus Hdi Tiptronic | 2.287.000 |
| 208 Allure Plus 1.6 HDI 92 | 948.600 |
| 308S Allure Plus Tiptronic | 1.974.500 |
| 308S GT | 2.287.000 |
| EXPERT PREMIUM 1.6 HDI | 1.462.600 |
| EXPERT PREMIUM 1.6 HDI 6P | 1.482.100 |
| Boxer Premium 2.2 HDI 435M 130 | 1.647.500 |
| Boxer Premium 2.2 HDI 435MH 130 | 1.738.800 |
| Boxer Premium 2.2 HDI 435LH 130 | 1.826.700 |





