Moneda | Precio (USD) | Cambio % | Capitalización | Volumen | |
---|---|---|---|---|---|
1 | BTCBitcoin | $6,569.59 | 7.88% | $113,071,988,736.00 | $4,842,518,016.00 |
2 | USDTTether | $1.00 | -0.21% | $2,409,321,216.00 | $3,132,822,784.00 |
3 | ETHEthereum | $300.17 | 15.67% | $30,421,157,888.00 | $1,940,221,824.00 |
4 | EOSEOS | $4.82 | 11.28% | $4,371,660,288.00 | $698,566,080.00 |
5 | BCHBitcoin Cash | $532.63 | 9.59% | $9,211,540,480.00 | $384,295,552.00 |
6 | XRPXRP | $0.294065 | 12.19% | $11,578,060,800.00 | $328,965,696.00 |
7 | LTCLitecoin | $58.16 | 12.14% | $3,364,946,432.00 | $289,821,056.00 |
8 | ETCEthereum Classic | $12.49 | 15.76% | $1,296,908,032.00 | $254,889,088.00 |
9 | QTUMQtum | $4.69 | 19.67% | $416,685,184.00 | $191,483,536.00 |
10 | DASHDash | $159.68 | 16.83% | $1,318,858,880.00 | $125,467,080.00 |
11 | TRXTRON | $0.020544 | 15.46% | $1,350,697,600.00 | $124,987,560.00 |
12 | ZECZcash | $143.70 | 10.84% | $658,463,616.00 | $96,467,664.00 |
13 | XLMStellar | $0.2287 | 7.63% | $4,293,102,848.00 | $92,806,936.00 |
14 | ADACardano | $0.100475 | 10.6% | $2,605,013,248.00 | $88,600,016.00 |
15 | NEONEO | $17.35 | 19.46% | $1,127,954,048.00 | $72,736,680.00 |
16 | OMGOmiseGO | $3.93 | 18.03% | $550,548,032.00 | $53,148,000.00 |
17 | MIOTAIOTA | $0.485022 | 14.98% | $1,348,134,528.00 | $43,077,148.00 |
18 | BNBBinance Coin | $10.18 | 13.03% | $972,090,752.00 | $42,001,084.00 |
19 | BTMBytom | $0.152861 | 13.1% | $153,242,592.00 | $38,037,680.00 |
20 | HTHuobi Token | $2.00 | 10.17% | $99,977,760.00 | $34,424,424.00 |
21 | MITHMithril | $0.347957 | 7.01% | $131,096,808.00 | $28,167,236.00 |
22 | XMRMonero | $93.40 | 15.01% | $1,524,290,176.00 | $25,598,382.00 |
23 | VETVeChain | $0.00847 | 23.14% | $469,704,256.00 | $23,530,840.00 |
24 | HSRHshare | $2.87 | 14.17% | $124,532,320.00 | $23,157,400.00 |
25 | ONTOntology | $1.40 | 23.51% | $211,780,336.00 | $22,953,390.00 |
26 | ICXICON | $0.579967 | 13.26% | $224,697,456.00 | $17,970,456.00 |
27 | ZRX0x | $0.751475 | 10.66% | $403,796,544.00 | $17,737,220.00 |
28 | TUSDTrueUSD | $1.00 | -0.31% | $58,920,612.00 | $15,733,186.00 |
29 | XEMNEM | $0.111281 | 9.58% | $1,001,527,424.00 | $14,246,745.00 |
30 | ZILZilliqa | $0.030496 | 20.43% | $230,779,824.00 | $13,409,835.00 |
31 | REPAugur | $17.56 | 14.8% | $193,136,944.00 | $13,258,892.00 |
32 | BTSBitShares | $0.104095 | 11.02% | $275,949,600.00 | $11,678,278.00 |
33 | NASNebulas | $1.23 | 12.93% | $55,895,776.00 | $11,349,146.00 |
34 | CMTCyberMiles | $0.079122 | 13.24% | $54,979,804.00 | $10,444,200.00 |
35 | AEAeternity | $0.957047 | 7.56% | $223,011,616.00 | $10,326,671.00 |
36 | IOSTIOST | $0.012138 | 17.29% | $101,962,880.00 | $10,060,425.00 |
37 | ELFaelf | $0.357369 | 11.77% | $89,342,320.00 | $9,682,870.00 |
38 | MCOMCO | $4.76 | 7.26% | $75,208,352.00 | $9,509,115.00 |
39 | BTGBitcoin Gold | $19.22 | 8.9% | $330,144,768.00 | $8,779,518.00 |
40 | ETPMetaverse ETP | $2.55 | 20.22% | $123,923,712.00 | $8,721,166.00 |
41 | PAYTenX | $0.65896 | 11.81% | $71,995,216.00 | $8,665,196.00 |
42 | LSKLisk | $3.20 | 16.24% | $348,663,296.00 | $7,740,590.50 |
43 | DOGEDogecoin | $0.002394 | 10.63% | $277,022,528.00 | $7,194,451.50 |
44 | NANONano | $1.20 | 39.07% | $160,514,272.00 | $6,493,220.00 |
45 | SNTStatus | $0.038808 | 16.11% | $134,683,968.00 | $6,102,339.00 |
46 | POWRPower Ledger | $0.186907 | 16.81% | $71,352,784.00 | $5,332,603.00 |
47 | BATBasic Attention Token | $0.204316 | 15.87% | $204,315,824.00 | $5,015,614.50 |
48 | NPXSPundi X | $0.001505 | 20.83% | $145,522,480.00 | $4,881,395.00 |
49 | PPTPopulous | $3.49 | 21.75% | $129,222,512.00 | $4,851,521.00 |
50 | MANADecentraland | $0.073827 | 13.41% | $77,528,400.00 | $4,769,653.50 |
51 | KNCKyber Network | $0.454877 | 15.3% | $61,013,888.00 | $4,762,668.00 |
52 | WTCWaltonchain | $2.32 | 16.42% | $92,966,912.00 | $4,669,257.50 |
53 | WAVESWaves | $2.04 | 10.08% | $204,433,904.00 | $4,101,734.00 |
54 | DGBDigiByte | $0.027055 | 24.94% | $288,513,408.00 | $3,990,547.75 |
55 | BNTBancor | $1.61 | 15.38% | $83,601,680.00 | $3,876,037.75 |
56 | SCSiacoin | $0.005516 | 22.68% | $200,107,568.00 | $3,845,939.00 |
57 | STEEMSteem | $0.904938 | 11.04% | $248,273,008.00 | $3,697,443.75 |
58 | GNTGolem | $0.146809 | 17.93% | $140,825,696.00 | $3,665,496.75 |
59 | CNXCryptonex | $2.10 | 8.25% | $95,317,568.00 | $3,382,456.00 |
60 | HOTHolo | $0.000599 | 12.18% | $79,765,208.00 | $3,287,957.00 |
61 | WANWanchain | $0.758508 | 23.28% | $80,517,552.00 | $3,182,747.75 |
62 | XVGVerge | $0.012212 | 16.65% | $185,281,744.00 | $2,930,977.75 |
63 | NULSNuls | $1.46 | 17.24% | $58,558,016.00 | $2,864,976.00 |
64 | NXTNxt | $0.070312 | 9.17% | $70,241,312.00 | $2,853,353.25 |
65 | XTZTezos | $1.38 | 13.01% | $838,642,368.00 | $2,606,290.25 |
66 | LINKChainLink | $0.272255 | 7.92% | $95,289,416.00 | $2,521,597.75 |
67 | LRCLoopring | $0.102205 | 11.22% | $58,468,924.00 | $2,105,497.00 |
68 | ARDRArdor | $0.118431 | 11.18% | $118,312,664.00 | $2,019,126.00 |
69 | DCRDecred | $39.49 | 19.44% | $327,527,168.00 | $1,951,080.25 |
70 | STRATStratis | $1.38 | 12.62% | $136,714,064.00 | $1,847,941.62 |
71 | BCNBytecoin | $0.001691 | 11.69% | $311,037,248.00 | $1,780,011.00 |
72 | EMCEmercoin | $1.84 | 12.24% | $77,699,816.00 | $1,520,811.25 |
73 | FUNFunFair | $0.016978 | 19.38% | $85,074,328.00 | $1,427,112.88 |
74 | AIONAion | $0.404174 | 14.18% | $80,266,552.00 | $1,424,080.12 |
75 | RDDReddCoin | $0.002292 | 21.8% | $66,041,032.00 | $1,404,595.88 |
76 | MAIDMaidSafeCoin | $0.241018 | 19.09% | $109,073,168.00 | $1,372,884.00 |
77 | XZCZCoin | $14.68 | 18.7% | $79,607,040.00 | $1,372,417.88 |
78 | BCDBitcoin Diamond | $1.09 | 4.79% | $167,147,440.00 | $1,287,481.88 |
79 | AOAAurora | $0.023266 | 41.36% | $80,438,272.00 | $1,278,225.62 |
80 | GXSGXChain | $1.44 | 14.36% | $86,204,552.00 | $1,160,939.75 |
81 | MONAMonaCoin | $1.63 | 5.35% | $100,124,056.00 | $909,764.12 |
82 | KMDKomodo | $1.10 | 12.8% | $119,781,280.00 | $796,153.12 |
83 | WAXWAX | $0.077397 | 21.99% | $72,044,688.00 | $794,563.00 |
84 | ZENZenCash | $19.71 | 13.85% | $88,760,760.00 | $758,501.44 |
85 | KINKin | $0.000137 | 11.22% | $103,316,800.00 | $735,691.12 |
86 | ARKArk | $0.626501 | 12.47% | $65,483,900.00 | $633,701.62 |
87 | SYSSyscoin | $0.104676 | 24.85% | $56,364,812.00 | $512,650.78 |
88 | ETNElectroneum | $0.007407 | 12.73% | $56,717,208.00 | $505,058.78 |
89 | PIVXPIVX | $1.16 | 24.85% | $66,041,304.00 | $475,896.44 |
90 | MKRMaker | $431.01 | 11.48% | $288,011,744.00 | $474,721.88 |
91 | CENNZCentrality | $0.069624 | 14.08% | $55,066,744.00 | $468,422.19 |
92 | QASHQASH | $0.154611 | 9.69% | $54,113,896.00 | $439,152.31 |
93 | DGDDigixDAO | $50.21 | 9.44% | $100,421,016.00 | $389,573.69 |
94 | DROPDropil | $0.003345 | 33.49% | $69,737,800.00 | $358,874.97 |
95 | KCSKuCoin Shares | $1.43 | 18.23% | $129,902,736.00 | $342,458.12 |
96 | RHOCRChain | $0.384664 | 11.4% | $139,050,352.00 | $342,453.47 |
97 | BTCPBitcoin Private | $3.44 | 18.14% | $70,552,776.00 | $328,412.78 |
98 | MOACMOAC | $3.44 | 5.04% | $214,930,240.00 | $242,032.98 |
99 | XINMixin | $236.00 | 17.24% | $104,268,840.00 | $145,751.20 |
100 | DCNDentacoin | $0.000359 | 14.58% | $116,594,064.00 | $119,968.22 |
diariobitcoin