Futures | Last | Change | Change % | ![]() |
Crude Oil | 47.93 | -2.18 | -4.35% | |
Natural Gas | 2.7100 | -0.0270 | -0.99% | |
Gold | 1327.30 | +64.20 | +5.08% | |
Dow | 17424.00 | -491.00 | -2.74% | |
S&P 500 | 2035.75 | -70.00 | -3.32% | |
Nasdaq 100 | 4309.25 | -153.25 | -3.43% |
El Portal de Pancho
Futures | Last | Change | Change % | ![]() |
Crude Oil | 47.93 | -2.18 | -4.35% | |
Natural Gas | 2.7100 | -0.0270 | -0.99% | |
Gold | 1327.30 | +64.20 | +5.08% | |
Dow | 17424.00 | -491.00 | -2.74% | |
S&P 500 | 2035.75 | -70.00 | -3.32% | |
Nasdaq 100 | 4309.25 | -153.25 | -3.43% |
El Portal de Pancho